2014 BMW 750Li xDrive Tire Size
Your BMW was manufactured with different tire sizes. To determine the best tire size for your specific 2014 BMW 750Li xDrive, we first need to determine your rim size. Please review the information below.
How to Determine Rim Size
Check your existing tires. Your BMW 750Li xDrive's rim size is the number to the right of the R. In the example pictured here, the tire size fits 16-inch rims.
Rim Size Selection
Now that you know your rim size, make a selection below to filter your results.
19-Inch Rims
2014 BMW 750Li xDrive
Your 2014 BMW 750Li xDrive was manufactured with multiple tire sizes. Choose a tire size below to get a color-coded explanation of the differences. Then pick the best tire size for your 2014 BMW 750Li xDrive.
245/45R19 98
Simplified Size: 245-45-19
Simplified size is useful for shopping and buying tires.
The original tire size for your 2014 BMW 750Li xDrive is 245/45R19 98Y. A color-coded explanation of the 2014 BMW 750Li xDrive's tire size is shown below.
245 | This number indicates that your tire has a width of 245 millimeters. | ||||||
19 | The tire size was designed to fit rims or wheels that are 19 inches in diameter. | ||||||
98 | This tire has a load index of 98, which means it's capable of carrying a load of 1650 pounds (750 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
45 | This number means that your tire has an aspect ratio of 45%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 45% of the width. In this case, the sidewall height works out to be 110 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of Y, which means 186 mph (300 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
275/40R19 101(Rear)
Simplified Size: 245-45-19
Simplified size is useful for shopping and buying tires.
The original tire size for your 2014 BMW 750Li xDrive is 245/45R19 98Y (Front). A color-coded explanation of the 2014 BMW 750Li xDrive's tire size is shown below.
275 | This number indicates that your tire has a width of 275 millimeters. | ||||||
19 | The tire size was designed to fit rims or wheels that are 19 inches in diameter. | ||||||
101 | This tire has a load index of 101, which means it's capable of carrying a load of 1815 pounds (825 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
40 | This number means that your tire has an aspect ratio of 40%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 40% of the width. In this case, the sidewall height works out to be 110 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of Y, which means 186 mph (300 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
245/45R19 98(Front)
Simplified Size: 275-40-19
Simplified size is useful for shopping and buying tires.
The original tire size for your 2014 BMW 750Li xDrive is 245/45R19 98Y (Front). A color-coded explanation of the 2014 BMW 750Li xDrive's tire size is shown below.
245 | This number indicates that your tire has a width of 245 millimeters. | ||||||
19 | The tire size was designed to fit rims or wheels that are 19 inches in diameter. | ||||||
98 | This tire has a load index of 98, which means it's capable of carrying a load of 1650 pounds (750 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
45 | This number means that your tire has an aspect ratio of 45%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 45% of the width. In this case, the sidewall height works out to be 110 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of Y, which means 186 mph (300 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
20-Inch Rims
2014 BMW 750Li xDrive
The original tire size for your 2014 BMW 750Li xDrive is listed below. Tap on the box to view a color-coded explanation of your BMW 750Li xDrive's' tire size.
275/35R20/XL 102(Rear)
Simplified Size: 245-40-20
Simplified size is useful for shopping and buying tires.
The original tire size for your 2014 BMW 750Li xDrive is 245/40R20/XL 99Y (Front). A color-coded explanation of the 2014 BMW 750Li xDrive's tire size is shown below.
275 | This number indicates that your tire has a width of 275 millimeters. | ||||||
20 | The tire size was designed to fit rims or wheels that are 20 inches in diameter. | ||||||
XL | The mark of XL means extra load. A tire with this designation can handle higher inflation pressures than a regular tire, which increases its maximum load. | ||||||
102 | This tire has a load index of 102, which means it's capable of carrying a load of 1870 pounds (850 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
35 | This number means that your tire has an aspect ratio of 35%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 35% of the width. In this case, the sidewall height works out to be 96 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of Y, which means 186 mph (300 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |
245/40R20/XL 99(Front)
Simplified Size: 275-35-20
Simplified size is useful for shopping and buying tires.
The original tire size for your 2014 BMW 750Li xDrive is 245/40R20/XL 99Y (Front). A color-coded explanation of the 2014 BMW 750Li xDrive's tire size is shown below.
245 | This number indicates that your tire has a width of 245 millimeters. | ||||||
20 | The tire size was designed to fit rims or wheels that are 20 inches in diameter. | ||||||
XL | The mark of XL means extra load. A tire with this designation can handle higher inflation pressures than a regular tire, which increases its maximum load. | ||||||
99 | This tire has a load index of 99, which means it's capable of carrying a load of 1705 pounds (775 kg) or less. A higher number means the tire can carry more weight. A lower number means the opposite. | ||||||
40 | This number means that your tire has an aspect ratio of 40%. In other words, your tire's sidewall height (from the edge of the rim to the tire's tread) is 40% of the width. In this case, the sidewall height works out to be 98 millimeters. | ||||||
R | This letter denotes how your tire was constructed. Radial is the standard construction method for about 99% of all tires sold today.
| ||||||
This tire has a speed rating of Y, which means 186 mph (300 km/h) is the maximum speed that can be sustained for 10 minutes. A higher speed becomes dangerous. |